LED Street light,designed for road lighting. Suitable for the street lighting at highways, urban roads, secondary roads, stadiums,sidewalks, residential areas, industrial areas, squares, parks, schools, villas, gardens and other places.
Rated power: 180W
Rated voltage: 90-305VAC / 50/60Hz
Driver Power factory: ≥0.95
Driver Efficiency: >0.88
LED Type: SMD LED 3030 / SMD LED 5050
CRI: Ra>70
Efficacy: 130-180lm/W
Beam angle:70x150°/80x150°/50x140°
IP Rating: IP65
Installations: lamp-post
1. The radiator adopts Aluminium alloy with high thermal coefficient, Lamp surface adopts oxidation technology, corrosion-resistance and ensure the radiating.
2. Flat honeycomb design, good heat dissipation. Snap-on type installation, tool-free disassembly.
3. Adjustable mouting adapters with optional Diameter 40/50/60mm pole hole.
4. Nice appearance and non-fouling properties, Protection class IP66.
5. Using anti-glare lens with excellent light distribution ,choose between T2、T3 and T4 beam angles.
6. 0-10V dimming/time control/light sensor/IOT control available.
Par NO Parameter | DG-ST180PC5 | DG-ST180NC5 | DG-ST180WC5 |
Sysem consumption | ≤182W | ≤182W | ≤182W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 29520 lm | 28800 lm | 26820 lm |
Lumious efficiency | 164 LM/W | 160 LM/W | 149 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° |
LED type | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER |
LED QTY | 128 | 128 | 128 |
Color Rendering Index(Ra) | >70 | >70 | >70 |
Working Temperature | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ |
Product Size | 693X300X109 mm | 693X300X109 mm | 693X300X109 mm |
LUXEON 5050 LUXEON 3030 2D | |||
Par NO Parameter | DG-ST180PC3 | DG-ST180NC3 | DG-ST180WC3 |
Sysem consumption | ≤182W | ≤182W | ≤182W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 24660 lm | 23760 lm | 21960 lm |
Lumious efficiency | 137 LM/W | 132 LM/W | 122 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° |
LED type | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER |
LED QTY | 256 | 256 | 256 |
Color Rendering Index(Ra) | >70 | >70 | >70 |
Working Temperature | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ |
Product Size | 693X300X109 mm | 693X300X109 mm | 693X300X109 mm |
Input voltage | AC100V~240V 50/60HZ | ||
Input Current | AC 0.86A / AC220V | ||
Driver | MEAN WELL / OTHER | ||
Lamp Body Material | Aluminum + PC cover / Glass | ||
Lifespan(hrs) | >50000 | ||
IP Rating | IP65 |
1) NO electronic photosensors
2) Electronic photosensors
Assembly Electricity
1) AC100-240V
Ø
Blue : Neutral
Ø Brown : Line
Ø Yellow-Green : Ground
2) DC12-24V
Ø
Red : V+
Ø Black:V-
Optional function
1) Daylight automatically controlling ON / OFF
Ø Turn-On Light Level: 10 Lux or at customer’s request
Ø Turn-Off Light Level: 50 Lux or at customer’s request
Ø Turn-On Time Delay: 10-15s
Ø Turn-Off Time Delay: 10-15s
2) Zigbee / LoRa remote communication controlling
3F,9th Building, Yuanling Industrial Park, YuanLing Rd, ShiYan Town,BaoAn District, ShenZhen, Guangdong, China
+86 13425165870
info@dgalux.com
Copyright ©Shenzhen Diguan Electronic Technology Co., Ltd. All Rights Reserved 粤ICP备15111号
Technical Support:DIGUAN