LED Street light,designed for road lighting. Suitable for the street lighting at highways, urban roads, secondary roads, stadiums,sidewalks, residential areas, industrial areas, squares, parks, schools, villas, gardens and other places.
Rated power: 150W
Rated voltage: 90-305VAC / 50/60Hz
Driver Power factory: ≥0.95
Driver Efficiency: >0.88
LED Type: SMD LED 3030 / SMD LED 5050
CRI: Ra>70
Efficacy: 130-180lm/W
Beam angle:70x150°/80x150°/50x140°
IP Rating: IP65
Installations: lamp-post
1. It adopts standard ADC12 die-casting aluminum, which is environmentally friendly and pollution-free.
It does not contain lead, mercury and other pollution elements, and has no pollution to the environment.
2. Tool free maintenance,cover can be opened by hand easily.
3. Top quality die-casting aluminum body,IK08 standard, and the reasonable structure design ensure the
effective heat dissipation performance, waterproof and dustproof. The luminaire surface is with UV-resis tant
and anti-corrosive treatment, and the overall luminaire meets the IP66 standard.
4. Two installations:Vertical & Horizontal for options.
5. Lighter weight and smaller volume can help customer save freight cost.
6. Photocell sensor and dimmable function for option.
Par NO Parameter | DG-ST150PB5 | DG-ST150NB5 | DG-ST150WB5 |
Sysem consumption | ≤152W | ≤152W | ≤152W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 24450 lm | 23850 lm | 22200 lm |
Lumious efficiency | 163 LM/W | 159 LM/W | 148 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° |
LED type | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER |
LED QTY | 72 | 72 | 72 |
Color Rendering Index(Ra) | >70 | >70 | >70 |
Working Temperature | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ |
Product Size | 598X257X129 mm | 598X257X129 mm | 598X257X129 mm |
LUXEON 5050 LUXEON 3030 2D | |||
Par NO Parameter | DG-ST150PB3 | DG-ST150NB3 | DG-ST150WB3 |
Sysem consumption | ≤152W | ≤152W | ≤152W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 20250 lm | 19500 lm | 18000 lm |
Lumious efficiency | 135 LM/W | 130 LM/W | 120 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° |
LED type | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER |
LED QTY | 192 | 192 | 192 |
Color Rendering Index(Ra) | >70 | >70 | >70 |
Working Temperature | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ |
Product Size | 598X257X129 mm | 598X257X129 mm | 598X257X129 mm |
Input voltage | AC100V~240V 50/60HZ | ||
Input Current | AC 0.72A / AC220V | ||
Driver | MEAN WELL / OTHER | ||
Lamp Body Material | Aluminum + PC cover / Glass | ||
Lifespan(hrs) | >50000 | ||
IP Rating | IP65 |
Assembly Electricity
1) AC100-240V
Ø
Blue : Neutral
Ø Brown : Line
Ø Yellow-Green : Ground
2) DC12-24V
Ø
Red : V+
Ø Black:V-
Optional function
1) Daylight automatically controlling ON / OFF
Ø Turn-On Light Level: 10 Lux or at customer’s request
Ø Turn-Off Light Level: 50 Lux or at customer’s request
Ø Turn-On Time Delay: 10-15s
Ø Turn-Off Time Delay: 10-15s
2) Zigbee / LoRa remote communication controlling
3F,9th Building, Yuanling Industrial Park, YuanLing Rd, ShiYan Town,BaoAn District, ShenZhen, Guangdong, China
+86 13425165870
info@dgalux.com
Copyright ©Shenzhen Diguan Electronic Technology Co., Ltd. All Rights Reserved 粤ICP备15111号
Technical Support:DIGUAN