Suitable for the street lighting at stadiums,sidewalks, residential areas, industrial areas, squares, parks, schools, villas, gardens and other remote area lighting;farm & ranch lighting.
Rated power: 50W
Driver: MPPT
Working mode:Light sensor + PIR sensor + Timming + Dimming
Driver Efficiency: >0.90
LED Type: SMD LED 3030 / SMD LED 5050
CRI: Ra>70
Efficacy: 130-180lm/W
Beam angle:70x150°
IP Rating: IP65
Installations: lamp-post
1. The intergration of design ,no cable,the installation is very convenient.
2. Use class A monocrystalline silicon solar panels to ensure a high conversion rate and fast charging efficiency.
3. It used of 18650 lithium battery (lithium iron phosphate battery),fight the high temperature,keep long life.
4. High quality die-cast aluminum lamp body, with good rust prevention,corrosion protection.
5. MPPT efficient charging (upgradable Internet of Things).
6. The wireless remote control setting device,adjustable lighting time ,lighting power ,automatic detection of
battery voltage,read light power parameters,a human body induction function,as long as people go through
when full power lighting,no automatic power down alf, restore energy saving mode.
Par NO Parameter | DG-SR050PE5 | DG-SR050NE5 | DG-SR050WE5 |
Sysem consumption | ≤52W | ≤52W | ≤52W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 8250 lm | 8000 lm | 7250 lm |
Lumious efficiency | 165 LM/W | 160 LM/W | 145 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150° | 70x150° | 70x150° |
LED type | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER |
Pole diameter | 60MM | 60MM | 60MM |
Color Rendering Index(Ra) | >70 | >70 | >70 |
LUXEON 5050 LUXEON 3030 2D | |||
Par NO Parameter | DG-SR050PE3 | DG-SR050NE3 | DG-SR050WE3 |
Sysem consumption | ≤52W | ≤52W | ≤52W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 6750 lm | 6600 lm | 6000 lm |
Lumious efficiency | 135 LM/W | 132 LM/W | 120 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150° | 70x150° | 70x150° |
LED type | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER |
Pole diameter | 60MM | 60MM | 60MM |
Color Rendering Index(Ra) | >70 | >70 | >70 |
Product Size | 653X329X127 mm | ||
Battery | 18650 lithium battery 12V 30AH | ||
Operating time | Full power > 12 hours,Intelligent mode 3-4 days | ||
Solar panel | 6V 50W (Monocrystalline silicon) | ||
Driver | MPPT | ||
Working mode | Light sensor + PIR sensor + Timming + Dimming | ||
Lamp Body Material | Aluminum + PC cover | ||
Lifespan(hrs) | >50000 | ||
Working Temperature | -20 ~ 50 ℃ | ||
IP Rating | IP65 |
3F,9th Building, Yuanling Industrial Park, YuanLing Rd, ShiYan Town,BaoAn District, ShenZhen, Guangdong, China
+86 13425165870
info@dgalux.com
Copyright ©Shenzhen Diguan Electronic Technology Co., Ltd. All Rights Reserved 粤ICP备15111号
Technical Support:DIGUAN