Suitable for the street lighting at stadiums,sidewalks, residential areas, industrial areas, squares, parks, schools, villas, gardens and other remote area lighting;farm & ranch lighting.
Rated power: 50W
Driver: MPPT
Working mode:Light sensor + PIR sensor + Timming + Dimming
Driver Efficiency: >0.90
LED Type: SMD LED 3030 / SMD LED 5050
CRI: Ra>70
Efficacy: 130-180lm/W
Beam angle:70x150°/80x150°/50x140°
IP Rating: IP65
Installations: lamp-post
1. The intergration of design ,no cable,the installation is very convenient.
2. Use class A monocrystalline silicon solar panels to ensure a high conversion rate and fast charging efficiency.
3. It used of 18650 lithium battery (lithium iron phosphate battery),fight the high temperature,keep long life.
4. High quality die-cast aluminum lamp body, with good rust prevention,corrosion protection.
5. Intelligent lighting chip + professional street light distribution design, more energy saving, efficient and bright.
6. MPPT efficient charging (upgradable Internet of Things).
Par NO Parameter | DG-SR050PA5 | DG-SR050NA5 | DG-SR050WA5 |
Sysem consumption | ≤52W | ≤52W | ≤52W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 8250 lm | 8000 lm | 7250 lm |
Lumious efficiency | 165 LM/W | 160 LM/W | 145 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150° | 70x150° | 70x150° |
LED type | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER |
Pole diameter | 60MM | 60MM | 60MM |
Color Rendering Index(Ra) | >70 | >70 | >70 |
LUXEON 5050 LUXEON 3030 2D | |||
Par NO Parameter | DG-SR050PA3 | DG-SR050NA3 | DG-SR050WA3 |
Sysem consumption | ≤52W | ≤52W | ≤52W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 6750 lm | 6600 lm | 6000 lm |
Lumious efficiency | 135 LM/W | 132 LM/W | 120 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150° | 70x150° | 70x150° |
LED type | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER |
Pole diameter | 60MM | 60MM | 60MM |
Color Rendering Index(Ra) | >70 | >70 | >70 |
Product Size | 659X367X135 mm | ||
Battery | 18650 lithium battery 12V 45AH | ||
Operating time | Full power > 12 hours,Intelligent mode 3-4 days | ||
Solar panel | 18V 50W (Monocrystalline silicon) | ||
Driver | MPPT | ||
Working mode | Light sensor + PIR sensor + Timming + Dimming | ||
Lamp Body Material | Aluminum + PC cover | ||
Lifespan(hrs) | >50000 | ||
Working Temperature | -20 ~ 50 ℃ | ||
NET Weight | 9.5 KG | ||
IP Rating | IP65 |
3F,9th Building, Yuanling Industrial Park, YuanLing Rd, ShiYan Town,BaoAn District, ShenZhen, Guangdong, China
+86 13425165870
info@dgalux.com
Copyright ©Shenzhen Diguan Electronic Technology Co., Ltd. All Rights Reserved 粤ICP备15111号
Technical Support:DIGUAN