LED Street light,designed for road lighting. Suitable for the street lighting at highways, urban roads, secondary roads, stadiums,sidewalks, residential areas, industrial areas, squares, parks, schools, villas, gardens and other places.
Rated power: 250W
Rated voltage: 90-305VAC / 50/60Hz
Driver Power factory: ≥0.95
Driver Efficiency: >0.88
LED Type: SMD LED 3030 / SMD LED 5050
CRI: Ra>70
Efficacy: 130-170lm/W
Beam angle:70x150°/80x150°/50x140°
IP Rating: IP66
Installations: lamp-post
1. Absolutely unique mold,make your lighting special and fantastic.
2. High quality power supply, input voltage 100-305V. The power efficiency is more than 90%, power factor greater than 0.98.
3. Durable lights with long life span up to 50000 hours; No need frequent replacements of lights
and regular maintenance.
4. Choose between T2、T3 and T4 beam angles.
5. Use high bright LUXEON 5050, the luminous efficiency of whole lamp up to 165lm/W.
6. Photocell sensor and dimmable function for option.
Par NO Parameter | DG-ST250PM5 | DG-ST250NM5 | DG-ST250WM5 |
Sysem consumption | ≤252W | ≤252W | ≤252W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 42000 lm | 41250 lm | 36000 lm |
Lumious efficiency | 168 LM/W | 165 LM/W | 144 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° |
LED type | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER |
LED QTY | 140 | 140 | 140 |
Color Rendering Index(Ra) | >70 | >70 | >70 |
Working Temperature | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ |
Product Size | 785X310X85 mm | 785X310X85 mm | 785X310X85 mm |
LUXEON 5050 LUXEON 3030 2D | |||
Par NO Parameter | DG-ST250PM3 | DG-ST250NM3 | DG-ST250WM3 |
Sysem consumption | ≤252W | ≤252W | ≤252W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 35000 lm | 34000 lm | 31250 lm |
Lumious efficiency | 140 LM/W | 136 LM/W | 125 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° |
LED type | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER |
LED QTY | 250 | 250 | 250 |
Color Rendering Index(Ra) | >70 | >70 | >70 |
Working Temperature | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ |
Product Size | 785X310X85 mm | 785X310X85 mm | 785X310X85 mm |
Input voltage | AC100V~240V 50/60HZ | ||
Input Current | AC 1.2A / AC220V | ||
Driver | MEAN WELL / OTHER | ||
Lamp Body Material | Aluminum + PC cover | ||
Lifespan(hrs) | >50000 | ||
IP Rating | IP66 |
3F,9th Building, Yuanling Industrial Park, YuanLing Rd, ShiYan Town,BaoAn District, ShenZhen, Guangdong, China
+86 13425165870
info@dgalux.com
Copyright ©Shenzhen Diguan Electronic Technology Co., Ltd. All Rights Reserved 粤ICP备15111号
Technical Support:DIGUAN