LED Street light,designed for road lighting. Suitable for the street lighting at highways, urban roads, secondary roads, stadiums,sidewalks, residential areas, industrial areas, squares, parks, schools, villas, gardens and other places.
Rated power: 300W
Rated voltage: 90-305VAC / 50/60Hz
Driver Power factory: ≥0.95
Driver Efficiency: >0.88
LED Type: SMD LED 3030 / SMD LED 5050
CRI: Ra>70
Efficacy: 130-170lm/W
Beam angle:70x150°/80x150°/50x140°
IP Rating: IP66
Installations: lamp-post
1. Die-cast and powder coated aluminium housing for better anti-corrosion.
2. Low energy consumption,matching high efficiency constant-current driver, 60% energy saving;
with good resistance to over-current, over-voltage, lightning, high temperature, which fully ensure
long life span and high stability of the products.
3. Durable lights with long life span up to 50000 hours; No need frequent replacements of lights
and regular maintenance.
4. Nice appearance and non-fouling properties, Protection class IP66.
5. Use high bright LUXEON 5050, the luminous efficiency of whole lamp up to 165lm/W.
6. Photocell sensor and dimmable function for option.
Par NO Parameter | DG-ST300PG5 | DG-ST300NG5 | DG-ST300WG5 |
Sysem consumption | ≤302W | ≤302W | ≤302W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 50400 lm | 49500 lm | 43200 lm |
Lumious efficiency | 168 LM/W | 165 LM/W | 144 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° |
LED type | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER | LUXEON 5050 / OTHER |
LED QTY | 168 | 168 | 168 |
Color Rendering Index(Ra) | >70 | >70 | >70 |
Working Temperature | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ |
Product Size | 840X330X95 mm | 840X330X95 mm | 840X330X95 mm |
LUXEON 5050 LUXEON 3030 2D | |||
Par NO Parameter | DG-ST300PG3 | DG-ST300NG3 | DG-ST300WG3 |
Sysem consumption | ≤302W | ≤302W | ≤302W |
Color Temperature(CCT) | 5000-6500k | 4000-4500k | 2700-3200k |
Luminous Flux | 42000 lm | 40800 lm | 37500 lm |
Lumious efficiency | 140 LM/W | 136 LM/W | 125 LM/W |
System Efficiency | >90% | >90% | >90% |
Beam Angle | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° | 70x150°/80x150°/50x140° |
LED type | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER | LUXEON 3030 / OTHER |
LED QTY | 300 | 300 | 300 |
Color Rendering Index(Ra) | >70 | >70 | >70 |
Working Temperature | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ |
Product Size | 840X330X95 mm | 840X330X95 mm | 840X330X95 mm |
Input voltage | AC100V~240V 50/60HZ | ||
Input Current | AC 1.44A / AC220V | ||
Driver | MEAN WELL / OTHER | ||
Lamp Body Material | Aluminum + PC cover | ||
Lifespan(hrs) | >50000 | ||
IP Rating | IP66 |
3F,9th Building, Yuanling Industrial Park, YuanLing Rd, ShiYan Town,BaoAn District, ShenZhen, Guangdong, China
+86 13425165870
info@dgalux.com
Copyright ©Shenzhen Diguan Electronic Technology Co., Ltd. All Rights Reserved 粤ICP备15111号
Technical Support:DIGUAN